Little Grebe (Tachybaptus ruficollis) | 40 | ||||||
Greater Flamingo (Phoenicopterus roseus) | 2 | ||||||
Pink-backed Pelican (Pelecanus rufescens) | 44 | ||||||
Hamerkop (Scopus umbretta) | 5 | ||||||
Grey Heron (Ardea cinerea) | 5 | ||||||
Great Egret (Ardea alba) | 4 | ||||||
Little Egret (Egretta garzetta) | 1 | ||||||
Western Reef-Heron (Egretta gularis) | 2 | ||||||
Cattle Egret (Bubulcus ibis) | 150 | ||||||
Striated Heron (Butorides striata) | 1 | ||||||
Glossy Ibis (Plegadis falcinellus) | 24 | ||||||
Eurasian Spoonbill (Platalea leucorodia) | 45 | ||||||
Osprey (Pandion haliaetus) | 1 | ||||||
Black Kite (Milvus migrans) | 1 | ||||||
Eurasian Kestrel (Falco tinnunculus) | 1 | ||||||
Eurasian Moorhen (Gallinula chloropus) | 60 | ||||||
Spur-winged Plover (Vanellus spinosus) | 4 | ||||||
Grey Plover (Pluvialis squatarola) | 46 | ||||||
Lesser Sand-Plover (Charadrius mongolus) | 400 | ||||||
Kentish Plover (Charadrius alexandrinus) | 50 | ||||||
Common Ringed Plover (Charadrius hiaticula) | 13 | ||||||
Crab Plover (Dromas ardeola) | 194 | ||||||
Eurasian Oystercatcher (Haematopus ostralegus) | 6 | ||||||
Black-winged Stilt (Himantopus himantopus) | 13 | ||||||
Terek Sandpiper (Xenus cinereus) | 22 | ||||||
Common Sandpiper (Actitis hypoleucos) | 2 | ||||||
Green Sandpiper (Tringa ochropus) | 4 | ||||||
Common Greenshank (Tringa nebularia) | 7 | ||||||
Marsh Sandpiper (Tringa stagnatilis) | 4 | ||||||
Wood Sandpiper (Tringa glareola) | 1 | ||||||
Common Redshank (Tringa totanus) | 21 | ||||||
Whimbrel (Numenius phaeopus) | 1 | ||||||
Eurasian Curlew (Numenius arquata) | 2 | ||||||
Black-tailed Godwit (Limosa limosa) | 16 | ||||||
Bar-tailed Godwit (Limosa lapponica) | 90 | ||||||
Ruddy Turnstone (Arenaria interpres) | 32 | ||||||
Little Stint (Calidris minuta) | 160 | ||||||
Temminck's Stint (Calidris temminckii) | 2 | ||||||
Dunlin (Calidris alpina) | 400 | ||||||
Curlew Sandpiper (Calidris ferruginea) | 150 | ||||||
Broad-billed Sandpiper (Limicola falcinellus) | 5 | ||||||
Ruff (Philomachus pugnax) | 3 | ||||||
Common Snipe (Gallinago gallinago) | 1 | ||||||
Slender-billed Gull (Chroicocephalus genei) | 5 | ||||||
White-eyed Gull (Ichthyaetus leucophthalmus) | 120 | ||||||
Sooty Gull (Ichthyaetus hemprichii) | 79 | ||||||
Lesser Black-backed Gull (Larus fuscus) | 5 | ||||||
Saunders's Tern (Sternula saundersi) | 8 | ||||||
Gull-billed Tern (Gelochelidon nilotica) | 6 | ||||||
Caspian Tern (Hydroprogne caspia) | 5 | ||||||
White-winged Tern (Chlidonias leucopterus) | 55 | ||||||
Whiskered Tern (Chlidonias hybrida) | 30 | ||||||
White-cheeked Tern (Sterna repressa) | 254 | ||||||
Great Crested Tern (Thalasseus bergii) | 1 | ||||||
Lesser Crested Tern (Thalasseus bengalensis) | 24 | ||||||
Lichtenstein's Sandgrouse (Pterocles lichtensteinii) | 2 | ||||||
Rock Pigeon (Columba livia) | 30 | ||||||
African Collared-Dove (Streptopelia roseogrisea) | 80 | ||||||
Laughing Dove (Streptopelia senegalensis) | 80 | ||||||
Namaqua Dove (Oena capensis) | 60 | ||||||
White-browed Coucal (Centropus superciliosus) | 1 | ||||||
Little Swift (Apus affinis) | 2 | ||||||
African Palm-Swift (Cypsiurus parvus) | 14 | ||||||
Green Bee-eater (Merops orientalis) | 15 | ||||||
European Bee-eater (Merops apiaster) | 1 | ||||||
Abyssinian Roller (Coracias abyssinicus) | 3 | ||||||
African Grey Hornbill (Tockus nasutus) | 6 | ||||||
Red-backed Shrike (Lanius collurio) | 3 | ||||||
Rufous-tailed Shrike (Lanius isabellinus) | 1 | ||||||
Masked Shrike (Lanius nubicus) | 3 | ||||||
Woodchat Shrike (Lanius senator) | 2 | ||||||
House Crow (Corvus splendens) | 8 | ||||||
Brown-necked Raven (Corvus ruficollis) | 1 | ||||||
Fan-tailed Raven (Corvus rhipidurus) | 6 | ||||||
Greater Hoopoe-Lark (Alaemon alaudipes) | 1 | ||||||
Black-crowned Sparrow-Lark (Eremopterix nigriceps) | 6 | ||||||
Desert Lark (Ammomanes deserti) | 3 | ||||||
Crested Lark (Galerida cristata) | 40 | ||||||
Sand Martin (Riparia riparia) | 2 | ||||||
Barn Swallow (Hirundo rustica) | 50 | ||||||
White-spectacled Bulbul (Pycnonotus xanthopygos) | 16 | ||||||
Willow Warbler (Phylloscopus trochilus) | 2 | ||||||
Phylloscopus sp. (Phylloscopus sp.) | 1 | ||||||
Upcher's Warbler (Hippolais languida) | 1 | ||||||
Graceful Prinia (Prinia gracilis) | 16 | ||||||
Blackcap (Sylvia atricapilla) | 16 | ||||||
Barred Warbler (Sylvia nisoria) | 42 | ||||||
Arabian Babbler (Turdoides squamiceps) | 20 | ||||||
Spotted Flycatcher (Muscicapa striata) | 1 | ||||||
Black Scrub-Robin (Cercotrichas podobe) | 5 | ||||||
Rufous-tailed Scrub-Robin (Cercotrichas galactotes) | 3 | ||||||
White-throated Robin (Irania gutturalis) | 1 | ||||||
Black Redstart (Phoenicurus ochruros) | 1 | ||||||
Whinchat (Saxicola rubetra) | 1 | ||||||
Blackstart (Cercomela melanura) | 1 | ||||||
Northern Wheatear (Oenanthe oenanthe) | 2 | ||||||
Isabelline Wheatear (Oenanthe isabellina) | 1 | ||||||
Common Myna (Acridotheres tristis) | 1 | ||||||
Violet-backed Starling (Cinnyricinclus leucogaster) | 1 | ||||||
Nile Valley Sunbird (Hedydipna metallica) | 5 | ||||||
Western Yellow Wagtail (Motacilla flava) | 2 | ||||||
Red-throated Pipit (Anthus cervinus) | 6 | ||||||
Rock Bunting (Emberiza cia) | 2 | ||||||
Ortolan Bunting (Emberiza hortulana) | 1 | ||||||
House Sparrow (Passer domesticus) | 5 | ||||||
Pale Rockfinch (Carpospiza brachydactyla) | 2 | ||||||
Rueppell's Weaver (Ploceus galbula) | 40 | ||||||
Arabian Waxbill (Estrilda rufibarba) | 40 | ||||||
African Silverbill (Euodice cantans) | 45 |
Wednesday, 25 April 2012
Jizan - Full list and high counts
108 Species found over the weekend including 44 new arabian birds and 6 'lifers'.
Labels:
Jizan,
Saudi Arabia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment